Current Paradise Market Report

or Create your own market report

Below, you'll find a Market Report for Paradise for the last 6 months.  Be sure to sign up for our monthly market reports and you'll automatically receive them directly in your inbox.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pentz Road N/A N/A N/A $5,900,000 Unknown 247 days
6701 Clark Road Unit A N/A N/A N/A $1,400,000 Unknown 17 days
3922 Pentz Road N/A N/A N/A $1,325,000 Unknown 41 days
3922 Pentz Road N/A N/A N/A $1,325,000 Unknown 49 days
3922 Pentz Road N/A N/A N/A $1,325,000 Unknown 29 days
5000 Malibu Drive 4 3 3,417 $1,150,000 $336 155 days
5003 Malibu Drive 3 2 2,538 $1,050,000 $413 126 days
5369 Clark Road N/A N/A N/A $998,000 Unknown 95 days
5369 Clark Road N/A N/A N/A $998,000 Unknown 95 days
6037 Shadow Mountain Lane 2 2 2,312 $975,000 $421 21 days
5036 Chasity Court 4 4 4,111 $799,000 $194 2 days
Lucky John Road N/A N/A N/A $779,000 Unknown 109 days
6479 Danika Court 3 4 2,538 $724,000 $285 30 days
5090 Warnke Drive 3 2 2,008 $724,000 $360 85 days
1065 Fairview Drive 3 3 2,309 $699,000 $302 25 days
5450 Alpine Court 4 4 3,169 $674,900 $212 98 days
11 Neal Road N/A N/A N/A $660,000 Unknown 484 days
Valley View Drive N/A N/A N/A $650,000 Unknown 168 days
6269 Wall Lane 3 3 2,725 $639,000 $234 35 days
6283 Clark Road Unit 7, 10, 11 N/A N/A N/A $625,000 Unknown 50 days
3632 Sunview Drive 3 3 2,628 $599,999 $228 322 days
no address available N/A N/A N/A $590,000 Unknown 108 days
5221 Royal Canyon Lane 4 2 1,962 $589,000 $300 6 days
1533 West Drive 3 2 1,900 $589,000 $310 20 days
1820 Chris Court 3 4 2,446 $580,000 $237 84 days
5570 Travis Road 3 3 2,010 $555,000 $276 10 days
6779 Matell Road 4 3 2,010 $550,000 $273 28 days
574 Hillcrest Dr 3 2 1,775 $540,000 $304 39 days
449 Nottingham Drive 3 2 2,120 $540,000 $254 282 days
2217 De Mille Road 3 2 1,826 $535,000 $292 2 days
4818 Prospect Lane 3 2 2,248 $530,000 $235 18 days
196 Valley Ridge Drive 3 2 1,834 $529,000 $288 123 days
6319 Lucky John Road 3 3 1,980 $529,000 $267 274 days
1890 Arrowhead Dr 3 2 1,826 $525,000 $287 8 days
441 Sunburst Drive N/A N/A N/A $525,000 Unknown 142 days
441 Sunburst Drive 3 2 1,559 $525,000 $336 143 days
887 Waggoner Road 3 3 2,212 $524,000 $236 31 days
6546 Lucky John Road 3 3 2,100 $524,000 $249 39 days
7675 Skyway N/A N/A N/A $520,000 Unknown 281 days
489 Sunburst Drive 3 4 2,276 $500,000 $219 73 days
576 Roberts Road 3 2 1,652 $499,500 $302 65 days
595 Circlewood Drive 3 2 1,816 $499,000 $274 56 days
5349 Harrison Road 3 2 1,800 $499,000 $277 81 days
5860 Nielsen Dr. 3 2 1,628 $499,000 $306 137 days
1369 Nunneley Road 3 2 1,859 $485,000 $260 27 days
6069 Pentz Road 3 3 2,150 $485,000 $225 313 days
1 Neal Road N/A N/A N/A $480,000 Unknown 484 days
8697 Skyway 3 2 1,669 $475,000 $284 95 days
5649 Butte View Unit 2 N/A N/A N/A $469,000 Unknown 73 days
723 Camellia Drive 3 2 1,741 $469,000 $269 157 days
Average: 2.7 2.1 1,631 $177,642 $261 150 days
Viewing 1 - 50 of 521
Viewing 1 - 50 of 521
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Bay Tree Drive 4 3 2,574 $935,000 $363 32 days
5036 Pioneer Trail 4 3 2,836 $888,500 $313 77 days
5290 Beverly Glen Avenue 3 3 2,308 $619,000 $268 20 days
6477 Alexander Court 3 3 2,059 $574,999 $279 90 days
1980 York Towne 3 2 2,734 $555,000 $202 107 days
5439 Harrison Road 3 2 1,826 $539,000 $295 7 days
8486 Montna Drive 3 2 1,826 $509,000 $278 9 days
6666 Dolores Drive 3 2 1,970 $485,000 $246 103 days
361 Starlight Court 3 2 1,829 $479,500 $262 19 days
6124 Laurel Drive 2 2 1,851 $475,000 $256 24 days
8415 Montna Drive 3 2 1,776 $469,000 $264 45 days
6274 Melene Court 3 2 1,964 $460,000 $234 107 days
1438 Lofty Lane 3 2 1,550 $450,000 $290 8 days
5364 Pentz Road 2 3 1,505 $450,000 $299 91 days
6060 N Libby Road 3 2 1,816 $449,000 $247 110 days
5825 Pentz Road 3 2 2,083 $439,000 $210 103 days
8494 Montna Drive 3 2 1,620 $399,000 $246 111 days
1382 Mccullough Drive 2 2 1,200 $369,000 $307 115 days
6164 Cliff Drive 2 2 1,024 $359,000 $350 33 days
5722 Fickett Lane 3 3 1,734 $350,000 $201 83 days
6392 Graham Road 3 2 1,833 $349,000 $190 83 days
1424 Sleepy Hollow Lane 2 2 1,295 $346,000 $267 24 days
1247 Tahoe Way 3 2 1,116 $342,400 $306 171 days
5645 Butte View 3 2 1,592 $340,000 $213 73 days
4975 Pentz Road 3 2 1,674 $339,900 $203 110 days
6267 Harvey Road 2 2 1,093 $339,000 $310 3 days
1873 Arrowhead Drive 3 2 1,343 $330,000 $245 74 days
5803 Perry Mason Lane 2 2 1,021 $329,000 $322 32 days
670 Bille Road 2 2 1,471 $315,000 $214 128 days
6900 Quail Way 2 2 1,280 $295,000 $230 0 days
5826 Black Olive Drive 3 2 1,288 $289,000 $224 268 days
5669 Woodglen Drive 3 2 1,200 $229,000 $190 99 days
3067 Indian Springs Road N/A N/A N/A $110,000 Unknown 61 days
5025 Russell Drive N/A N/A N/A $80,000 Unknown 1 day
5085 Malibu Drive N/A N/A N/A $69,000 Unknown 6 days
5738 Scottwood Road N/A N/A N/A $55,000 Unknown 14 days
5428 T J Way N/A N/A N/A $49,000 Unknown 14 days
5810 Fickett Lane N/A N/A N/A $48,900 Unknown 6 days
554 Bille Road N/A N/A N/A $45,000 Unknown 35 days
140 Pearson Road N/A N/A N/A $45,000 Unknown 119 days
5047 Arden Way N/A N/A N/A $43,000 Unknown 0 days
1459 Freestone Court N/A N/A N/A $40,000 Unknown 8 days
1629 Paradisewood Drive N/A N/A N/A $39,500 Unknown 211 days
1417 Jessie Lane N/A N/A N/A $39,500 Unknown 297 days
5770 Bombo Way N/A N/A N/A $39,000 Unknown 3 days
5683 Clara Lane N/A N/A N/A $39,000 Unknown 93 days
5689 Scotty Lake Drive N/A N/A N/A $39,000 Unknown 364 days
1905 Crandall Way N/A N/A N/A $35,500 Unknown 17 days
5846 Fickett Lane N/A N/A N/A $34,000 Unknown 24 days
7506 Adams Road N/A N/A N/A $30,000 Unknown 13 days
Average: 2.8 2.2 1,696 $233,196 $260 49 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4510 Lindenbaum Ln 3 4 3,521 $1,025,000 $996,000 $282 23 days 5/3/24
104 Tuscan Drive 4 3 2,819 $945,000 $961,500 $341 21 days 6/20/24
43 Tuscan Drive 3 3 3,044 $950,000 $960,000 $315 39 days 5/14/24
5471 S Libby Road N/A N/A N/A $998,000 $935,800 Unknown 54 days 8/5/24
5471 S Libby Road N/A N/A N/A $998,000 $935,800 Unknown 98 days 8/5/24
2178 De Mille Road 5 5 3,800 $874,900 $880,000 $231 68 days 5/9/24
368 Bay Tree Drive 4 3 2,802 $845,000 $840,000 $299 15 days 8/5/24
3431 Sunview Drive 3 3 2,656 $849,500 $837,340 $315 5 days 4/30/24
152 Valley Ridge Drive 4 3 3,215 $800,000 $825,000 $256 48 days 5/30/24
546 Oakwood Lane N/A N/A N/A $829,000 $800,000 Unknown 12 days 8/8/24
1866 Vineyard Drive 4 3 2,799 $750,000 $750,000 $267 95 days 7/24/24
6385 August Lane 2 3 2,391 $749,000 $749,000 $313 36 days 7/12/24
5084 Malibu Drive 3 3 2,997 $749,000 $749,000 $249 100 days 3/14/24
4644 Calernbar Road 3 2 2,465 $775,000 $725,000 $294 71 days 4/19/24
1869 Vineyard Drive 3 3 2,686 $689,000 $680,000 $253 34 days 4/30/24
311 Rose Lane 4 3 2,336 $699,000 $650,000 $278 53 days 4/30/24
4575 Sunset Oaks Drive 5 4 3,663 $680,000 $625,000 $170 577 days 5/23/24
4449 Sierra Del Sol 4 3 3,021 $649,000 $620,000 $205 91 days 4/2/24
1793 El Toro Court 3 3 2,300 $610,000 $610,000 $265 22 days 4/10/24
3825 Silvera Court 4 2 2,160 $589,000 $575,000 $266 95 days 4/5/24
4416 Sierra Del Sol 4 3 2,630 $582,000 $575,000 $218 332 days 8/23/24
1900 Drendel Circle 4 3 2,065 $585,000 $570,000 $276 87 days 3/15/24
6281 Melene Court 4 2 1,960 $565,000 $560,000 $285 16 days 8/30/24
95 Sutter Road 3 2 1,909 $559,000 $559,000 $292 3 days 5/30/24
4489 Sierra Del Sol 4 3 2,800 $569,000 $555,000 $198 192 days 6/14/24
1644 Young Avenue 3 3 2,054 $549,000 $550,000 $267 79 days 8/27/24
282 Tranquil Drive 3 2 1,916 $579,999 $540,000 $281 50 days 5/24/24
481 Tigertail Lane 3 2 2,132 $539,900 $539,000 $252 99 days 8/23/24
5131 Feather Rock Court 3 2 1,826 $545,000 $530,000 $290 12 days 7/24/24
5607 Cherry Lane 3 2 1,826 $515,000 $525,000 $287 45 days 4/5/24
5382 FILBERT Street 3 2 2,132 $534,900 $524,900 $246 163 days 3/22/24
4400 Sierra Del Sol 3 3 2,611 $519,000 $523,000 $200 3 days 3/20/24
4571 Mccann Drive 3 2 1,526 $505,000 $505,000 $330 34 days 3/21/24
3960 Stoney Brook Lane 3 3 1,620 $495,000 $503,000 $310 6 days 7/12/24
5691 Fickett Lane 3 2 1,826 $500,000 $500,000 $273 2 days 9/5/24
7194 Clark Road 2 2 1,410 $519,000 $500,000 $354 70 days 7/31/24
5811 Nielsen Drive 3 2 1,807 $504,500 $490,000 $271 8 days 7/12/24
1715 Ellis Drive 3 2 1,771 $498,000 $488,000 $275 9 days 4/22/24
5687 Pentz Road 3 2 1,700 $495,000 $486,000 $285 42 days 9/6/24
1657 Pepe Circle 3 2 1,826 $495,500 $485,000 $265 90 days 3/26/24
5446 Pentz Road 3 2 2,194 $479,000 $479,000 $218 77 days 8/16/24
1398 Delia Way 3 2 1,749 $479,000 $478,000 $273 5 days 5/8/24
1645 Lighty Lane 3 2 1,816 $487,000 $475,000 $261 79 days 8/12/24
5778 Bonnie Lane 3 2 1,829 $479,000 $475,000 $259 17 days 5/14/24
2395 Stearns Road 4 3 1,810 $479,000 $475,000 $262 119 days 4/12/24
1844 Merrill Road 2 2 1,968 $475,000 $470,000 $238 37 days 6/21/24
6690 Shay Lane 3 3 1,898 $479,000 $470,000 $247 353 days 7/22/24
6070 N Libby Road 3 2 1,829 $469,000 $469,000 $256 9 days 8/23/24
5693 Fickett Lane 3 2 1,631 $467,200 $467,200 $286 1 day 8/8/24
1689 Lindholm Lane 3 2 1,550 $450,000 $455,000 $293 6 days 6/14/24
Average: 2.9 2.2 1,644 $201,944 $197,304 $258 81 days
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.