Current Chico Market Report

or Create your own market report

Below, you'll find a Market Report for Chico for the last 6 months.  Be sure to sign up for our monthly market reports and you'll automatically receive them directly in your inbox.  

We also have Market Reports for the following areas:

Or, create a Custom Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3336 Chamberlain Run 4 3 2,067 $650,000 $314 2 days
230 Walnut Street N/A N/A N/A $99,000 Unknown 55 days
862 Palmetto Avenue 2 1 936 $385,000 $411 3 days
950 Karen Drive 3 2 1,486 $459,000 $308 4 days
123 Henshaw Avenue Unit 602 3 2 1,560 $120,000 $76 4 days
4 Wyndham Court 3 2 1,132 $385,000 $340 3 days
3549 Esplanade Unit 239 4 2 1,380 $190,000 $137 5 days
3 Wellington Court 4 3 2,290 $535,000 $233 5 days
21 Camp Joy Road N/A N/A N/A $85,000 Unknown 5 days
2366 Holly Avenue 3 2 1,393 $449,000 $322 6 days
2215 Laurel Street 2 1 715 $250,000 $349 6 days
1537 Sheridan Avenue 3 1 1,040 $359,000 $345 7 days
3256 Siena Ridge Loop 4 3 2,823 $995,000 $352 7 days
3014 Morseman Avenue 3 3 1,547 $414,490 $267 9 days
3213 Shallow Springs N/A N/A N/A $170,000 Unknown 11 days
20 Hampshire Drive 3 2 1,347 $419,900 $311 11 days
1521 Golden Birch Place 4 3 2,165 $585,000 $270 13 days
420 Mission Santa Fe Circle 2 2 1,365 $425,000 $311 4 days
631 W East Avenue N/A N/A N/A $600,000 Unknown 14 days
35 Arroyo Way 3 1 1,019 $425,000 $417 9 days
420 W 4th St N/A N/A N/A $1,799,000 Unknown 16 days
55 Hampshire Drive 2 2 1,034 $345,000 $333 17 days
Cana Highway N/A N/A N/A $350,000 Unknown 18 days
131 W 3rd Avenue Unit 1 N/A N/A N/A $650,000 Unknown 18 days
2150 La Rocco Drive 3 2 1,482 $405,000 $273 19 days
1675 manzanita Unit 33 2 2 1,440 $49,500 $34 19 days
1230 1250 Esplanade N/A N/A N/A $908,000 Unknown 19 days
1276 Parque Drive 3 2 1,270 $399,000 $314 20 days
Garner Lane N/A N/A N/A $1,250,000 Unknown 20 days
7 Summerwood Court 4 4 2,745 $750,000 $273 21 days
2509 Tuolumne Drive 3 2 1,364 $424,950 $311 16 days
2337 Moyer Way 3 2 1,829 $459,000 $250 14 days
2918 Pennyroyal Drive 2 2 904 $265,000 $293 23 days
573 E 4th Street 3 2 1,572 $659,000 $419 14 days
236 W 9th Street N/A N/A N/A $525,000 Unknown 25 days
3011 Calistoga Drive 4 3 2,172 $599,000 $275 25 days
1354 East Avenue N/A N/A N/A $49,999 Unknown 24 days
2990 Morseman Avenue 4 3 1,678 $417,990 $249 27 days
79 Northwood Commons Place 2 2 1,410 $340,000 $241 26 days
982 E Lassen Avenue Unit 24 2 1 840 $44,300 $52 26 days
9106 Cohasset Road N/A N/A N/A $190,000 Unknown 31 days
1643 Lazy Trail Drive 4 3 3,651 $849,500 $232 27 days
811 W W. 2nd Avenue N/A N/A N/A $1,699,000 Unknown 28 days
632 W 7th Street 3 1 849 $359,900 $423 28 days
567 E Lassen Ave Unit 302 2 2 1,056 $99,500 $94 29 days
188 Vail Drive 3 2 1,402 $420,000 $299 29 days
701 E Lassen Avenue Unit 26 2 1 1,296 $49,500 $38 30 days
2958 Penneyroyal Drive 2 2 904 $249,900 $276 31 days
3010 Morseman Avenue 4 3 1,678 $426,400 $254 31 days
3096 Thyme Place 3 3 1,547 $405,240 $261 31 days
Average: 3.3 2.6 2,050 $786,929 $283 165 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3270 Sierra Springs Drive 3 2 1,904 $569,000 $298 7 days
1905 Broadway Street 2 1 856 $169,000 $197 12 days
2176 Huntington Drive 2 2 971 $359,950 $370 13 days
1390 Arlington Drive 3 2 1,431 $390,000 $272 13 days
1365 Keri Lane 3 2 1,498 $415,000 $277 1 day
11 Overseer Court 3 3 1,520 $425,000 $279 6 days
3085 Malt Lane 4 3 1,811 $488,490 $269 4 days
4253 Kathy Lane 4 3 2,134 $699,950 $327 10 days
1675 Manzanita Avenue Unit 20 2 2 924 $55,000 $59 3 days
26 River Wood 3 2 1,677 $469,000 $279 8 days
167 E 3rd Avenue N/A N/A N/A $208,000 Unknown 12 days
1222 Esplanade N/A N/A N/A $429,000 Unknown 2 days
827 Teagarden Court 3 2 1,769 $514,900 $291 4 days
185 E 2nd Avenue N/A N/A N/A $850,000 Unknown 4 days
15 Via Verona Circle 4 3 2,376 $550,000 $231 9 days
21 Redeemers Loop 4 2 1,916 $545,000 $284 20 days
4042 Guntren Road 3 3 2,791 $885,000 $317 7 days
1140 Wendy Way 3 2 1,140 $360,000 $315 8 days
6 Echo Lane 4 2 1,484 $435,000 $293 23 days
40 Losse Way 3 3 1,742 $465,000 $266 6 days
2849 Sweetwater Falls 4 3 2,040 $590,000 $289 25 days
1381 Lucy Way 3 2 1,126 $395,000 $350 9 days
1040 Windsor Way 3 2 1,233 $375,000 $304 2 days
2745 Keith Hopkins Place 3 2 1,240 $389,000 $313 5 days
1124 Lentil 4 3 1,678 $415,990 $247 0 days
505 567 E Lassen Avenue 2 1 672 $12,000 $17 13 days
3018 Morseman Avenue 4 3 1,811 $426,400 $235 4 days
975 Myrtle Avenue 3 1 1,141 $420,000 $368 19 days
567 E Lassen Avenue Unit 125 2 2 1,056 $34,900 $33 25 days
58 Roseanna Court 4 3 2,123 $849,000 $399 13 days
291 Pinyon Hills Drive 4 2 1,590 $529,000 $332 13 days
1675 Manzanita Avenue Unit 4 3 2 1,320 $75,000 $56 22 days
2 Whitewood Way 3 2 1,236 $395,000 $319 32 days
328 W 4th Avenue N/A N/A N/A $950,000 Unknown 2 days
3295 Sespe Creek Way 3 2 1,450 $475,000 $327 9 days
567 E Lassen Avenue Unit 703 2 2 1,056 $32,900 $31 8 days
1978 Modoc Drive 3 2 1,701 $456,500 $268 21 days
1595 Manzanita Avenue Unit 15 3 2 1,656 $135,000 $81 22 days
3088 Malt Lane 4 3 1,678 $410,990 $244 27 days
14 Rainier Lane 3 2 1,119 $379,000 $338 12 days
1077 Via Verona Drive 4 4 3,267 $649,000 $198 38 days
245 Walnut Street N/A N/A N/A $124,000 Unknown 31 days
1447 Yosemite Drive 3 2 1,596 $418,000 $261 19 days
2877 Sweetwater 3 2 1,314 $439,900 $334 6 days
1041 Bryant Avenue 3 2 1,538 $449,000 $291 4 days
14033 Greenberry Lane 3 3 2,065 $629,000 $304 10 days
2855 Pennyroyal Drive 2 2 1,103 $299,000 $271 3 days
1771 Santa Clara Avenue N/A N/A N/A $599,000 Unknown 15 days
1771 Santa Clara Avenue 5 2 3,269 $599,000 $183 16 days
127 Estates Drive 4 4 3,201 $925,000 $288 22 days
Average: 3.1 2.3 1,703 $663,466 $260 29 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Bartram Terrace 3 2 1,360 $399,000 $425,000 $312 4 days 12/1/23
2415 El Paso Way 2 1 1,066 $349,000 $356,000 $333 25 days 12/1/23
1637 W Sacramento Avenue 3 2 1,506 $499,000 $518,500 $344 4 days 11/30/23
778 Downing Avenue 3 2 1,673 $525,000 $500,000 $298 11 days 11/30/23
5 Windmill Court 4 3 2,012 $639,000 $640,000 $318 5 days 11/30/23
14 Alameda Park Circle 2 2 1,452 $280,000 $275,000 $189 22 days 11/30/23
1595 Manzanita Avenue Unit 63 3 2 1,456 $179,000 $165,000 $113 31 days 11/29/23
997 Flying V Street 2 1 1,027 $299,000 $299,000 $291 62 days 11/29/23
701 E Lassen Avenue Unit 278 2 2 1,344 $69,900 $65,000 $48 6 days 11/28/23
3086 Thyme Place 4 3 1,678 $413,240 $410,000 $244 23 days 11/28/23
11 Terrace Drive 3 2 1,315 $339,000 $328,000 $249 62 days 11/28/23
917 Coit Tower Way 4 3 2,337 $619,000 $595,000 $254 9 days 11/27/23
555 Vallombrosa Avenue Unit 64 2 1 902 $289,000 $310,000 $343 12 days 11/27/23
129 W 2nd Avenue 2 2 800 $275,000 $255,000 $318 30 days 11/27/23
2827 San Verbena Way 3 2 1,404 $395,000 $403,000 $287 5 days 11/22/23
567 Morgan Dr N/A N/A N/A $539,000 $515,000 Unknown 4 days 11/21/23
1145 W 12th Avenue 4 3 1,782 $440,000 $449,903 $252 3 days 11/21/23
701 E Lassen Unit 39 3 2 1,152 $57,000 $53,500 $46 88 days 11/21/23
31 Alameda Park Circle 2 2 1,452 $369,000 $350,000 $241 29 days 11/20/23
3092 Thyme Place 4 3 1,678 $421,240 $410,000 $244 74 days 11/20/23
9 Luciano Court 3 2 1,507 $489,000 $489,000 $324 2 days 11/17/23
2003 Palm Avenue 3 1 1,476 $364,000 $377,200 $255 7 days 11/17/23
623 Arcadian Avenue 3 3 2,383 $774,500 $755,000 $316 5 days 11/17/23
99 Landmark Drive 3 2 2,125 $650,000 $660,000 $310 0 days 11/17/23
109 Echo Peak Terrace 2 2 1,451 $399,500 $395,000 $272 30 days 11/17/23
137 Emerald Lake Court 3 2 1,886 $589,000 $577,500 $306 31 days 11/17/23
40 Pebblewood Pines Drive 2 2 1,350 $329,000 $339,000 $251 20 days 11/17/23
14062 Kelsey Dr 5 4 3,227 $875,000 $850,000 $263 20 days 11/17/23
50 Vincent Lane 3 2 940 $237,000 $238,620 $253 8 days 11/17/23
1901 Dayton Rd Unit 2 2 2 1,344 $26,000 $10,000 $7.44 62 days 11/17/23
567 E Lassen Avenue Unit 521 2 2 1,200 $46,500 $38,500 $32 233 days 11/17/23
2 Bel Aire Circle 4 3 3,543 $820,000 $850,000 $239 10 days 11/16/23
535 Broadway Street N/A N/A N/A $229,000 $229,000 Unknown 8 days 11/16/23
1 Flanders Court 3 2 1,341 $319,900 $319,900 $238 7 days 11/16/23
63 Fairway Drive 3 2 1,894 $735,000 $675,000 $356 15 days 11/16/23
223 Mission Serra 2 2 1,317 $425,000 $420,000 $318 30 days 11/16/23
1555 Warner Street 4 2 1,380 $330,000 $312,000 $226 31 days 11/16/23
1602 Davis St 4 3 1,200 $325,000 $325,000 $270 45 days 11/16/23
701 E Lassen Ave Unit 113 2 2 1,296 $54,500 $50,000 $38 89 days 11/16/23
3084 Thyme Place 4 3 1,811 $445,240 $418,240 $230 133 days 11/16/23
1595 Manzanita Avenue Unit 42 2 2 1,568 $159,000 $142,500 $90 5 days 11/15/23
14084 Caribbean Way 5 3 3,659 $1,425,000 $1,475,000 $403 3 days 11/15/23
38 Pebblewood Pines Drive 2 2 1,559 $399,900 $389,000 $249 41 days 11/15/23
105 Hampshire Drive 3 2 1,347 $385,000 $385,000 $285 44 days 11/15/23
1114 Nord Avenue Unit 25 3 2 960 $239,000 $218,000 $227 80 days 11/14/23
18 Ranchita Way 3 2 1,442 $409,000 $428,500 $297 6 days 11/13/23
1918 Potter Road 3 2 1,673 $465,000 $490,000 $292 7 days 11/13/23
22 Turnbridge Welles 3 2 1,513 $450,000 $480,000 $317 3 days 11/13/23
2320 Estes Road 3 2 1,702 $525,000 $502,000 $294 42 days 11/13/23
2194 Talbert Drive 3 2 1,602 $455,000 $445,000 $277 53 days 11/13/23
Average: 3.0 2.2 1,686 $494,907 $490,464 $270 59 days
Viewing 1 - 50 of 551
Viewing 1 - 50 of 551

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.