Current Chico Market Report

or Create your own market report

Below, you'll find a Market Report for Chico for the last 6 months.  Be sure to sign up for our monthly market reports and you'll automatically receive them directly in your inbox.  

We also have Market Reports for the following areas:

Or, create a Custom Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1395 W 12th Avenue 3 2 1,595 $464,900 $291 2 days
807 Black Walnut 3 2 1,282 $415,000 $323 3 days
3099 Helena Way 3 2 1,213 $405,000 $333 7 days
1531 E 1st Ave 3 2 1,581 $525,000 $332 6 days
1523 Downing Avenue 3 2 1,433 $485,000 $338 2 days
2610 Sedona 3 2 1,126 $415,000 $368 4 days
822 Chestnut Street N/A N/A N/A $270,000 Unknown 4 days
4156 Spyglass Road 5 4 3,860 $1,059,000 $274 4 days
310 Flume Street N/A N/A N/A $699,000 Unknown 4 days
3 Kent Court 3 2 1,412 $309,000 $218 5 days
533 Orange Street Unit 1 N/A N/A N/A $2,700,000 Unknown 5 days
388 W Lassen Ave. 3 2 1,388 $429,000 $309 4 days
42 Birdwing Court 3 2 1,287 $439,500 $341 4 days
307 Legacy Lane 3 2 1,581 $530,000 $335 4 days
3077 Paso Grande Court 3 3 2,738 $775,000 $283 5 days
200 Sycamore Drive 3 2 1,755 $562,500 $320 5 days
27 Shari Lane 3 2 1,670 $465,000 $278 4 days
432 Nord Avenue N/A N/A N/A $550,000 Unknown 6 days
53 Paseo Haciendas 3 3 2,400 $515,000 $214 5 days
748 Santiago Court 4 3 2,636 $749,900 $284 5 days
9453 Perkins Road 3 2 1,728 $439,000 $254 4 days
650 & 660 Rio Lindo Avenue N/A N/A N/A $2,549,000 Unknown 8 days
650 Rio Lindo Avenue N/A N/A N/A $1,550,000 Unknown 8 days
660 Rio Lindo Avenue N/A N/A N/A $999,000 Unknown 8 days
11 Noyo Ct 3 2 1,606 $559,000 $348 4 days
26 Sierra lakeside lane 2 2 1,246 $415,000 $333 8 days
2832 Beachcomber 3 2 1,580 $535,000 $338 8 days
1780 Modoc Drive 3 2 1,162 $399,900 $344 9 days
5217 Harris Hills Road N/A N/A N/A $200,000 Unknown 10 days
70 Mimosa Lane 4 3 2,833 $870,000 $307 10 days
35 Jersey Brown Circle 3 2 1,534 $485,000 $316 8 days
484 E 1st Avenue 2 1 911 $290,000 $318 10 days
2424 Park Ave N/A N/A N/A $590,000 Unknown 31 days
17 Santos Way N/A N/A N/A $519,000 Unknown 11 days
331 Weymouth Way 3 2 1,543 $555,000 $359 11 days
42 Artesia Drive 3 2 1,233 $425,000 $344 11 days
743 Antelope Creek Ave 4 2 1,562 $525,000 $336 5 days
1013 Frances Drive N/A N/A N/A $669,000 Unknown 11 days
3549 Esplanade Unit 249 2 2 1,440 $83,000 $57 13 days
1395 Banning Park Drive 4 3 2,163 $549,900 $254 13 days
12738 Centerville Road N/A N/A N/A $235,000 Unknown 13 days
1901 Dayton Rd Unit 1 2 2 1,440 $79,000 $54 16 days
3213 Shallow Springs N/A N/A N/A $149,000 Unknown 16 days
3252 Canyon Oaks 4 5 7,073 $1,950,000 $275 16 days
1901 Dayton Road Unit 6 2 2 1,440 $98,000 $68 16 days
Bell Estates Drive N/A N/A N/A $425,000 Unknown 16 days
290 Airpark Boulevard N/A N/A N/A $450,000 Unknown 16 days
1560 Rue Francais 3 2 1,756 $539,900 $307 16 days
STILSON CANYON Road N/A N/A N/A $189,000 Unknown 17 days
6 Matada Court N/A N/A N/A $289,500 Unknown 17 days
Average: 3.4 2.5 2,005 $761,789 $302 159 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1805 Thea Avenue 3 2 1,306 $465,000 $356 7 days
638 Victorian Park Dr 3 2 1,348 $350,000 $259 1 day
12 Harkness Court 4 3 2,492 $736,000 $295 9 days
3935 Morehead Avenue 5 6 3,757 $930,000 $247 3 days
2670 Fairfield 3 2 1,424 $429,900 $301 4 days
105 Echo Peak 2 2 1,451 $435,000 $299 4 days
1221 Broadway Street 3 2 1,262 $359,900 $285 8 days
529 Mission Santa Fe 3 2 1,479 $435,000 $294 10 days
11 Whitehall Place 4 3 3,116 $1,200,000 $385 0 days
2967 Sweetwater Falls 4 3 1,750 $498,000 $284 9 days
9 Cleaves Court 3 2 1,463 $435,000 $297 2 days
2375 Moyer Way 3 2 1,644 $435,000 $264 11 days
676 Cromwell Drive 3 2 2,110 $629,000 $298 0 days
381 W Lindo Ave 4 2 2,727 $645,000 $236 3 days
2884 Jolyn Way N/A N/A N/A $539,000 Unknown 6 days
34 Edgewater Court 3 2 1,795 $599,000 $333 2 days
4117 Augusta Lane 4 3 3,610 $1,145,000 $317 7 days
1177 Metalmark Way 3 2 1,126 $399,900 $355 1 day
3435 Bell Road 3 2 1,732 $549,000 $316 17 days
2313 Bar Triangle Street 3 2 1,278 $310,000 $242 17 days
1595 Manzanita Avenue Unit 67 3 2 1,440 $69,900 $48 8 days
451 E 18th Street 2 2 1,533 $425,000 $277 20 days
9 Abbott Circle 3 3 2,280 $639,430 $280 3 days
1525 La Linda Lane 4 2 1,590 $439,000 $276 6 days
568 Grand Teton Way 3 2 1,332 $425,000 $319 24 days
3 Sunland Drive 3 2 1,749 $459,000 $262 24 days
220 Walnut Street N/A N/A N/A $130,000 Unknown 9 days
220 Walnut Street 3 1 1,266 $130,000 $102 9 days
4250 Keith Lane 3 2 1,831 $695,000 $379 20 days
569 White Avenue 3 1 989 $329,000 $332 0 days
776 Woodbridge Drive 3 2 2,025 $669,000 $330 18 days
2731 San Jose Street 3 2 1,117 $320,000 $286 5 days
431 Brett Court 3 2 1,904 $795,000 $417 11 days
3303 Chamberlain Run 3 2 1,453 $499,000 $343 16 days
1309 Normal Avenue 5 2 2,120 $549,000 $258 30 days
2674 Brenni Way 3 2 1,708 $479,000 $280 11 days
8 Creek Circle 3 3 1,988 $550,000 $276 13 days
1981 Belgium Avenue 4 3 1,821 $459,000 $252 31 days
2875 Upland Drive 4 2 1,572 $479,000 $304 7 days
1405 Yosemite Dr 3 2 1,718 $435,000 $253 27 days
1901 Dayton Road Unit 97 3 2 1,490 $108,000 $72 31 days
2240 Notre Dame Blvd Unit 3 2 1 864 $169,900 $196 22 days
2215 Notre Dame Boulevard 3 2 1,396 $375,000 $268 32 days
35 Hampshire Drive 2 2 1,034 $398,000 $384 30 days
1488 Filbert Ave 3 2 1,801 $450,000 $249 25 days
1833 Devonshire Drive 3 2 1,312 $435,000 $331 13 days
2700 Silver Oak Drive 3 2 1,718 $499,000 $290 36 days
694 Victorian Park Drive 4 3 1,611 $465,000 $288 22 days
9 Sir Andrew Court 5 2 1,599 $485,000 $303 38 days
780 Bruce Lane 3 3 2,336 $589,000 $252 1 day
Average: 3.3 2.4 1,886 $660,698 $282 36 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Phyllis Court 3 2 1,529 $499,000 $530,000 $346 6 days 10/11/24
18 San Ramon Drive 3 2 1,265 $445,000 $435,000 $343 13 days 10/10/24
13223 Taylor Street 2 1 1,132 $255,000 $240,000 $212 17 days 10/10/24
1798 Thea Avenue 3 3 1,560 $529,900 $529,900 $339 64 days 10/10/24
3462 Brook Valley 3 2 1,975 $699,000 $667,500 $337 1 day 10/9/24
1064 Raven Lane 3 2 1,465 $439,000 $430,000 $293 1 day 10/9/24
751 Liberator Street N/A N/A N/A $775,000 $735,000 Unknown 10 days 10/9/24
1275 Normal Avenue 2 1 1,182 $349,000 $373,500 $315 3 days 10/8/24
47 Ranchwood Court 4 4 3,265 $1,095,000 $1,110,000 $339 5 days 10/8/24
10 Allie Court 3 2 1,507 $420,000 $430,000 $285 3 days 10/8/24
13 Harkness Court 4 4 2,361 $728,000 $728,000 $308 332 days 10/8/24
2801 Godman Avenue N/A N/A N/A $605,000 $595,000 Unknown 10 days 10/7/24
1658 Park Vista Drive 3 2 2,101 $729,500 $715,000 $340 54 days 10/4/24
1872 Bidwell Avenue 4 3 2,902 $905,000 $910,000 $313 3 days 10/3/24
1397 Arlington Drive 3 2 1,344 $395,000 $390,000 $290 5 days 10/2/24
2237 Ivy Street N/A N/A N/A $950,000 $940,000 Unknown 7 days 10/1/24
995 Flying V Street 2 1 1,027 $285,000 $280,000 $272 7 days 9/30/24
2931 Kennedy Avenue 3 2 1,440 $699,000 $681,525 $473 14 days 9/30/24
128 Echo Peak Terrace 2 2 1,584 $429,000 $431,000 $272 4 days 9/27/24
2151 Mansfield Court 2 2 971 $309,900 $295,000 $303 3 days 9/27/24
728 Woodbridge Drive 4 3 2,820 $650,000 $683,300 $242 7 days 9/27/24
70 Lexington Drive 4 2 1,727 $465,000 $466,162 $269 17 days 9/27/24
358 Bellamy Terrace 3 3 2,007 $625,000 $618,000 $307 21 days 9/27/24
3063 Malt Lane 4 3 1,811 $484,405 $484,405 $267 2 days 9/27/24
10696 Player Lane 3 3 3,474 $899,000 $890,000 $256 54 days 9/27/24
2099 Hartford Drive Unit 21 3 2 1,375 $280,500 $278,000 $202 138 days 9/27/24
5514 E Commercial Street 3 1 1,203 $327,500 $300,000 $249 151 days 9/27/24
3 Hillary Lane 3 2 1,137 $375,000 $387,000 $340 9 days 9/26/24
2757 Lucy Way 3 2 1,805 $499,995 $510,000 $282 100 days 9/26/24
673 Stilson Canyon Road 4 3 2,922 $1,195,000 $1,195,000 $408 5 days 9/26/24
2440 Guynn Avenue 4 2 1,792 $545,000 $560,000 $312 0 days 9/25/24
1766 Thea Avenue 2 2 1,121 $439,900 $439,900 $392 2 days 9/25/24
180 Hollow Oak Drive 3 2 2,226 $369,000 $350,000 $157 100 days 9/25/24
11 Skymountain Circle 3 3 2,326 $559,000 $545,000 $234 84 days 9/25/24
123 Henshaw Avenue Unit 610 2 2 1,440 $65,000 $65,000 $45 35 days 9/24/24
106 w 11th Avenue 2 1 840 $285,000 $290,000 $345 78 days 9/24/24
10 Premier Court 3 2 1,788 $559,900 $559,900 $313 89 days 9/24/24
76 Northwood Commons Place 4 3 2,260 $512,000 $512,000 $226 7 days 9/23/24
480 Lilac Lane 3 2 1,160 $395,000 $390,000 $336 28 days 9/23/24
677 El Varano Way 2 1 1,024 $398,000 $399,500 $390 19 days 9/23/24
133 Copperfield Drive 4 3 2,480 $765,000 $765,000 $308 0 days 9/20/24
1675 Manzanita Avenue Unit 42 2 2 1,440 $25,000 $25,000 $17 15 days 9/20/24
3174 Wood Creek Drive 3 2 1,800 $599,000 $595,000 $330 85 days 9/20/24
1675 Manzanita Avenue Unit 70 2 2 1,475 $36,000 $40,000 $27 162 days 9/20/24
20 Greenview Circle 5 6 3,708 $625,000 $575,000 $155 116 days 9/20/24
381 E 4th Street 4 2 1,587 $412,000 $380,000 $239 7 days 9/19/24
2892 Pin Oak Lane 3 2 1,181 $417,900 $418,000 $353 2 days 9/19/24
22 Abbott Circle 4 3 3,404 $895,000 $895,000 $262 7 days 9/19/24
3935 Barbados Court 4 3 2,806 $1,095,000 $1,080,000 $384 50 days 9/19/24
240 Estates Drive Unit 1 2 2 1,540 $399,000 $415,000 $269 151 days 9/19/24
Average: 3.1 2.2 1,724 $513,618 $509,524 $285 37 days
Viewing 1 - 50 of 568
Viewing 1 - 50 of 568

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.