Current Chico Market Report

or Create your own market report

Below, you'll find a Market Report for Chico for the last 6 months.  Be sure to sign up for our monthly market reports and you'll automatically receive them directly in your inbox.  

We also have Market Reports for the following areas:

Or, create a Custom Market Report!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Haystack Court 4 3 2,444 $899,990 $368 1 day
Meridian Road N/A N/A N/A $742,000 Unknown 1 day
1420 Sherman Avenue Unit 27 2 1 867 $235,000 $271 1 day
11 Rainier Lane 3 2 1,119 $385,000 $344 3 days
3266 Kettle Creek 3 3 2,050 $645,000 $314 2 days
1764 Oak Way 6 4 3,605 $1,820,000 $504 10 days
23 Franciscan Way 3 2 1,540 $389,000 $252 2 days
28 W Eaton Road N/A N/A N/A $635,976 Unknown 2 days
28 W Eaton Road N/A N/A N/A $635,976 Unknown 2 days
1009 Gateway Lane 3 2 1,875 $535,000 $285 2 days
560 E 3rd Street 4 4 3,720 $1,150,000 $309 3 days
868 Bertino Place 4 3 1,678 $453,990 $270 3 days
250 Cohasset Road N/A N/A N/A $2,575,000 Unknown 16 days
2219 North Avenue 4 2 2,282 $530,000 $232 3 days
769 E 9th Street 2 2 1,627 $565,000 $347 3 days
1451 Keri Lane 3 2 1,450 $429,000 $295 3 days
3253 Rockin M Drive 3 2 1,357 $397,500 $292 3 days
347 Weymouth Way 4 3 2,802 $899,000 $320 4 days
701 E Lassen Ave Unit 257 2 2 1,440 $94,900 $65 6 days
650 Grafton Park Drive 3 2 1,942 $600,000 $308 6 days
120 Wine Blossom Drive 3 2 1,543 $484,500 $313 5 days
3280 Rockin M Drive 3 2 1,738 $560,000 $322 5 days
13 Hunter Court 3 3 1,252 $395,000 $315 5 days
7 Williamsburg Lane N/A N/A N/A $213,000 Unknown 6 days
81 Falcon Pointe Drive 4 4 5,831 $1,900,000 $325 6 days
48 Northwood Commons Place 3 3 1,840 $374,500 $203 7 days
3165 Hightower 3 3 2,049 $639,500 $312 8 days
2785 Cactus Ave 3 2 1,725 $689,000 $399 7 days
38 Barker Court 3 2 1,507 $489,000 $324 8 days
4207 Stable Lane 4 3 2,142 $369,000 $172 9 days
1529 Ridgebrook Way 4 3 2,029 $649,000 $319 29 days
156 Eaton Road Unit D&E N/A N/A N/A $299,000 Unknown 22 days
1968 Bancroft Drive 3 2 1,671 $529,000 $316 9 days
701 E Lassen Unit 72 2 2 672 $39,900 $59 12 days
1861 Oak Park Avenue 4 4 3,600 $1,149,000 $319 11 days
877 Bertino Place 4 3 1,678 $455,740 $271 11 days
869 Bertino Place 4 3 1,811 $467,240 $258 12 days
3086 Thyme Place 4 3 1,678 $453,240 $270 12 days
3084 Thyme Place 4 3 1,811 $465,240 $256 12 days
3080 Thyme Place 3 3 1,547 $451,240 $291 12 days
2787 Via Roma 3 3 2,353 $555,000 $235 12 days
808 Arbutus Avenue 4 4 4,095 $1,375,000 $335 13 days
4101 Spyglass Road 3 3 2,203 $989,000 $448 14 days
14401 State Highway 99 N 3 4 4,354 $1,795,000 $412 14 days
3548 Ava Way 2 1 701 $89,000 $126 14 days
1114 Nord Avenue Unit 33 3 2 960 $255,000 $265 14 days
4572 BELL ROAD 3 3 3,118 $1,298,888 $416 16 days
61 Paseo Haciendas 4 2 1,977 $510,000 $257 16 days
10696 Player Lane 3 3 3,474 $1,069,600 $307 16 days
2470 Honey Run Road N/A N/A N/A $199,000 Unknown 17 days
Average: 3.3 2.6 2,061 $878,743 $282 154 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 E 3rd Avenue 3 2 1,405 $449,000 $319 4 days
4429 Shorthorn Court 4 3 2,004 $625,000 $311 2 days
26 Parkhurst Street 3 2 1,370 $389,000 $283 2 days
2 Revolution Ct. 4 3 2,717 $799,000 $294 4 days
499 Sandy Cove Drive 4 2 2,044 $599,000 $293 4 days
1812 Almendia Drive 3 3 2,425 $559,000 $230 6 days
433 W 12th Avenue 3 2 1,622 $420,000 $258 4 days
2628 Amanecida 3 2 1,282 $405,000 $315 3 days
1050 Holben Avenue 3 2 2,055 $569,000 $276 13 days
1595 Manzanita Avenue Unit 65 3 2 1,129 $79,900 $70 6 days
4 Kevin Court 3 2 1,730 $565,000 $326 5 days
2756 Swallowtail Way 3 2 1,464 $409,000 $279 13 days
1655 East Avenue 3 2 1,471 $399,000 $271 8 days
1277 Palmetto Avenue 3 2 1,364 $425,000 $311 7 days
13 Avante Way 3 2 1,558 $419,000 $268 3 days
1415 Sheridan Avenue Unit 24 2 2 920 $222,000 $241 11 days
885 Bertino Place 3 3 1,547 $424,240 $274 7 days
38 Northwood Commons Place 2 2 1,410 $339,500 $240 15 days
139 W Lassen Avenue Unit 28 2 1 766 $199,000 $259 6 days
1020 Macy Avenue 4 2 2,023 $599,900 $296 6 days
14 Knotts Glen Court 3 2 1,494 $440,000 $294 6 days
3113 Rae Creek Drive 4 4 2,802 $799,000 $285 13 days
1154 Honey Run Road N/A N/A N/A $69,900 Unknown 1 day
ridgebrook N/A N/A N/A $125,000 Unknown 9 days
7 Redeemers 3 2 1,881 $509,000 $270 7 days
2840 Cohasset Road N/A N/A N/A $379,500 Unknown 15 days
2840 Cohasset Road 6 2 2,411 $379,500 $157 15 days
1815 Wisteria Lane 3 2 1,866 $550,000 $294 13 days
664 E 1st Avenue N/A N/A N/A $595,000 Unknown 3 days
294 Saint Michael Court Unit A 3 2 1,249 $299,000 $239 2 days
37 Crow Canyon Court 2 3 2,847 $939,000 $329 17 days
1028 Southampton Drive 3 2 1,213 $379,000 $312 3 days
3327 Kettle Creek 3 3 2,050 $630,000 $307 12 days
30 Fairway Drive 3 3 3,123 $899,000 $287 4 days
274 Saint Augustine Drive 4 2 2,086 $575,000 $275 5 days
207 Delaney Drive 4 3 2,631 $915,000 $347 20 days
1901 Dayton Road Unit 122 2 2 1,344 $40,000 $29 9 days
53 Cade Court 3 3 2,522 $699,000 $277 13 days
4561 Garden Brook Drive 3 4 5,402 $1,195,000 $221 10 days
1105 W 11th Avenue 3 3 2,399 $449,000 $187 20 days
701 E Lassen Avenue Unit 75 2 1 800 $62,500 $78 13 days
800 Bruce Road Unit 600 N/A N/A N/A $250,000 Unknown 19 days
901 Coit Tower Way 5 3 2,350 $638,000 $271 9 days
6 Towser Road 3 2 1,516 $500,000 $329 7 days
4396 Caballo Way 4 3 1,821 $525,000 $288 9 days
1382 Arch Way 3 3 2,201 $570,000 $258 8 days
1374 Manzanita Avenue 3 1 1,111 $399,000 $359 35 days
3200 Mount Whitney Court 5 3 2,258 $699,000 $309 6 days
9 Knotts Glen Court 3 2 1,282 $449,000 $350 5 days
1199 Stanley Avenue 3 2 1,850 $399,900 $216 22 days
Average: 3.2 2.4 1,904 $628,766 $275 69 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Ranchwood Court 4 3 1,855 $729,000 $751,000 $404 40 days 6/7/23
677 El Varano Way 2 1 1,024 $350,000 $360,000 $351 50 days 6/7/23
1768 Walnut Tree Lane 4 4 3,070 $975,000 $995,600 $324 48 days 6/7/23
141 Echo Peak 2 2 1,661 $420,000 $410,000 $246 171 days 6/7/23
3170 Caribou Court 4 3 2,679 $749,000 $760,000 $283 26 days 6/6/23
66 Brenda Drive 3 2 2,019 $515,000 $530,000 $262 27 days 6/6/23
1860 Notre Dame Boulevard 2 2 1,121 $419,500 $412,000 $367 56 days 6/6/23
22 Roble Vista Court 4 4 3,442 $945,000 $960,000 $278 116 days 6/6/23
897 E 7th Street 3 1 1,126 $350,000 $340,000 $301 24 days 6/5/23
1569 E 8th Street 3 2 1,566 $400,000 $422,500 $269 37 days 6/5/23
11 Bristol Court 3 2 1,341 $300,000 $310,000 $231 39 days 6/5/23
303 Saint Michael Court N/A N/A N/A $1,075,000 $1,054,664 Unknown 49 days 6/5/23
116 Benson Terrace 2 2 1,661 $447,000 $435,000 $261 81 days 6/5/23
94 Oak Drive 3 1 1,144 $299,000 $290,000 $253 131 days 6/5/23
13377 Sheep Hallow Creek Road 4 3 1,938 $600,000 $650,000 $335 32 days 6/2/23
8 Glenshire Lane 3 3 1,286 $399,900 $410,000 $318 32 days 6/2/23
10 Towser Road 4 3 1,661 $400,000 $410,000 $246 45 days 6/2/23
1267 E 8th Street 2 1 945 $350,000 $360,000 $380 34 days 6/1/23
294 Saint Michael Court Unit B 2 2 977 $239,999 $279,000 $285 37 days 6/1/23
2358 Alba Avenue 3 1 1,051 $325,000 $310,000 $294 57 days 6/1/23
975 Wisconsin Street 2 1 1,060 $289,000 $270,000 $254 55 days 6/1/23
3271 Chico River Rd 3 2 1,680 $425,000 $425,000 $252 112 days 6/1/23
1415 Sheridan Avenue Unit 6 2 2 915 $229,500 $230,000 $251 68 days 6/1/23
1540 Sheridan Avenue 3 2 1,530 $379,900 $369,000 $241 78 days 6/1/23
24 Marydith Lane 3 2 1,554 $429,000 $449,000 $288 61 days 5/31/23
44 Forest Creek Circle 3 2 1,460 $425,000 $425,000 $291 42 days 5/31/23
6 Spirit Court 3 2 1,870 $579,000 $584,000 $312 50 days 5/31/23
2960 Bancroft Drive 3 2 1,765 $549,000 $542,500 $307 47 days 5/31/23
4116 Rio Grande Drive 4 3 2,372 $875,000 $890,000 $375 63 days 5/31/23
1531 Sherman Avenue 4 2 1,597 $450,000 $445,000 $278 92 days 5/31/23
1531 Sherman Avenue N/A N/A N/A $450,000 $445,000 Unknown 91 days 5/31/23
1296 Arch Way 4 2 2,051 $545,000 $540,000 $263 50 days 5/30/23
20 Jillian Lane N/A N/A N/A $500,000 $490,000 Unknown 53 days 5/30/23
14808 Meridian Road N/A N/A N/A $250,000 $250,000 Unknown 88 days 5/30/23
471 1/2 E 8th Avenue 4 2 1,656 $399,000 $410,000 $247 23 days 5/26/23
2405 Cactus Avenue 3 3 1,472 $394,900 $394,900 $268 28 days 5/26/23
140 Estates Dr 3 2 1,699 $675,000 $707,000 $416 32 days 5/26/23
1684 Cooks Way 3 3 1,890 $509,000 $530,000 $280 33 days 5/26/23
1289 Palmetto Avenue 4 3 1,802 $472,000 $477,000 $264 38 days 5/26/23
1790 Vallombrosa 4 2 1,867 $489,000 $450,000 $241 39 days 5/26/23
1397 Nord Avenue N/A N/A N/A $209,500 $199,100 Unknown 49 days 5/26/23
1397 Nord Avenue 2 1 950 $209,500 $199,100 $209 48 days 5/26/23
322 Entler Avenue 3 2 2,087 $749,000 $735,000 $352 43 days 5/26/23
18 Bentwater Loop 3 2 1,313 $458,000 $452,000 $344 43 days 5/26/23
3339 Kettle Creek 3 2 1,970 $619,000 $619,000 $314 46 days 5/26/23
719 Chestnut Street Unit 1 N/A N/A N/A $2,550,000 $2,360,000 Unknown 58 days 5/26/23
2751 Monterey Street 4 2 1,241 $369,000 $369,000 $297 94 days 5/26/23
2575 White Ave 4 2 1,731 $427,000 $430,000 $248 37 days 5/25/23
1208 Bidwell Avenue 3 2 1,419 $425,000 $442,500 $311 48 days 5/25/23
2200 Notre Dame Boulevard Unit 1 2 1 864 $175,000 $185,000 $214 29 days 5/24/23
Average: 3.1 2.2 1,674 $508,105 $501,241 $271 95 days
Viewing 1 - 50 of 436
Viewing 1 - 50 of 436

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.