Page 1 of 731
Search Results
MLS Listings
| 250 Cohasset Road, Chico, CA | $12,500,000 | ||
| Commercial Built in 1996 | 0 Acres 64484 Sq. Ft. | ||
| 6 fully leased medical buildings, approximately 64,484 sq. ft. Includes one restaurant. First time on the market. APN#'s006-250-032,023,022,021,026 and 006-260-026. Locate... More information on 250 cohasset road | |||
| 0 Richardson Springs Road, Chico, CA | $10,152,780 | ||
| Land | 1601 Acres | ||
| There are a total of 9 APN#'s. This land is accessed off of Cohasset Road and Richardson Springs Road (electronic gate). There are gates on the property. The beauty and uni... More information on 0 richardson springs road | |||
| 0 Elder Creek Circle, Corning, CA | $7,000,000 | ||
| Land | 5844 Acres | ||
| The historic 5844 +/- acre black ranch is one of last big contiguous ranches for sale in california. Just 17 miles from red bluff, ca. Historically, the ranch has been used as... More information on 0 elder creek circle | |||
| 4705 1st Avenue, Capay, CA | $6,300,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1988 | 30 Acres 1940 Sq. Ft. | ||
| 30 Acre Almond Ranch that sets in a beautiful and peaceful country setting including views of the Buttes and Mt. Lassen. Wonderfully maintained 11 year old trees just coming ... More information on 4705 1st avenue | |||
| 10900 Round Valley Road, Paskenta, CA | $5,749,000 | ||
| Land | 3243 Acres | ||
| 3243 deeded acres, surrounded by 913,00 acres of the mendocino national forest, located in tehama county, just 25 miles from red bluff, ca. This classic cabelagçös trophy prop... More information on 10900 round valley road | |||
| Listings Per Page: 5 10 20 50 500 | Page of 731 Next Page » |
Sort by Price

