Page 1 of 5
Chico Homes $350,000 - $400,000
Here you will find all of Chico's homes for sale from $350K - $400K, all updated daily.
MLS Listings
| 345 ENTLER Avenue, Chico, CA | $400,000 | ||
| Residential 3 Bedroom 2 Bath 1 Half Bath Built in 1994 | 1.5 Acres 2307 Sq. Ft. | ||
| This beautiful 3 bed 21/2 bath home is situated on over 1.5 acres in a private park like setting close to town. It features a large inviting entry, family and living rooms, wa... More information on 345 entler avenue | |||
| 917 Coit Tower Way, Chico, CA | $399,900 | ||
| Residential 4 Bedroom 2 Bath 1 Half Bath Built in 2003 | 0.19 Acres 2337 Sq. Ft. | ||
| Beautiful home in Husa Ranch Estates. Seperate formal living and dining rooms, a spacious and open kitchen, family room with two-sided fireplace and built-in shelving. Kitche... More information on 917 coit tower way | |||
| 4192 Stone Valley, Chico, CA | $399,500 | ||
| Residential 3 Bedroom 2 Bath 0 Half Bath Built in 1988 | 1.01 Acres 2461 Sq. Ft. | ||
| Wonderful 1.01 acre property with an immaculate 3 bedroom home with an open floorplan and lots of extras such as a separate 660 sq. ft shop accessed from side street and guest... More information on 4192 stone valley | |||
| 1965 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath 1 Half Bath Built in 2009 | 1735 Sq. Ft. | ||
| "chico's newest best address" More information on 1965 E 8th Street | |||
| 1963 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1765 Sq. Ft. | ||
| "chico's newest best address" More information on 1963 E 8th Street | |||
| 1961 E 8th Street, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 0 Acres 1830 Sq. Ft. | ||
| "chico's newest best address" More information on 1961 E 8th Street | |||
| 1979 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2009 | 1716 Sq. Ft. | ||
| "chico's newest best address" More information on 1979 lionsgate way | |||
| 1977 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1830 Sq. Ft. | ||
| "chico's newest best address" More information on 1977 lionsgate way | |||
| 1975 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath Built in 2010 | 1765 Sq. Ft. | ||
| "chico's newest best address" More information on 1975 lionsgate way | |||
| 1973 Lionsgate Way, CHICO, CA | $399,000 | ||
| Residential 2 Bedroom 2 Bath 1 Half Bath Built in 2010 | 1830 Sq. Ft. | ||
| "chico's newest best address" More information on 1973 lionsgate way | |||
| Listings Per Page: 5 10 20 50 All | Page of 5 Next Page » |
Sort by Price

