Jeanne Newton
*B.A. CSUC Chico
*M.A. CSUC Chico
*Broker Associate Coldwell Banker DuFour
*REO Certified Foreclosure Specialist
*Member REO MAC Foreclosure
*Memeber Chico Association of Realtors
*Member California Association of Realtors
*Member National Association of Realtors
*Recognized Top Sales Associate
*Recognized Top Listing Agent
Jeanne Newton
Broker Associate DRE Lic# 01485153
(530) 896-3134 direct
(530) 354-5426 mobile
(530) 343-8233 Fax
Chico, CA 95973
Email Me
View my website
Page 1 of 2
My Properties
MLS Listings
| 2269 Nord, Chico, CA | $599,000 | ||
| Commercial Sale Built in 1967 | 0.52 Acres | ||
| Potential! Property features large .52 acre lot, high traffic count, independant gas station, convenience store, general off sale liquor license, and 1712 sq ft building, all ... More information on 2269 Nord | |||
| 208 Crater Lake Drive, Chico, Ca | $339,500 | ||
| Residential 4 Bedroom 3 Bath Built in 2004 | 0.18 Acres 2172 Sq. Ft. | ||
| Spacious home located in desired Amber Grove subdivision with wide streets, neighborhood park, and scenic walking routes. This home features new interior paint, new carpet, va... More information on 208 crater lake drive | |||
| 14 Glenshire Lane, Chico, Ca | $189,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1987 | 0.21 Acres 1503 Sq. Ft. | ||
| Look at Me! Upgraded kitchen with custom cabinetry, huge family room, hardwood floors, private backyard and I am Affordable and Spacious! Brand new fence! Backyard deck has be... More information on 14 glenshire lane | |||
| 420 Ash Street, Chico, Ca | $86,900 | ||
| Residential Income Built in 1880 | 0.12 Acres | ||
| Value is in land and zoning. 2 units, any combination use code. Here is your opportunity to use that bulldozer you got for Christmas. Make money in 2012! Amazing location... More information on 420 ash street | |||
| 420 Ash Street, Chico, Ca | $86,900 | ||
| Residential Income Built in 1880 | 0.12 Acres | ||
| Value is in land and zoning. 2 units, any combination use code. Here is your opportunity to use that bulldozer you got for Christmas. Make money in 2012! Amazing location... More information on 420 ash street | |||
| 2055 Amanda Way, Chico, Ca | $75,900 | ||
| Residential 2 Bedroom 1 Bath Built in 1991 | 0.02 Acres 864 Sq. Ft. | ||
| Clean and cute condo located in sought after area close to Bidwell Park, shopping and bus lines. Nice complex features pool and carport parking. This 2 bedroom unit has outd... More information on 2055 amanda way | |||
| 2055 Amanda Way, Chico, Ca | $75,900 | ||
| Residential 2 Bedroom 1 Bath Built in 1991 | 0.02 Acres 864 Sq. Ft. | ||
| Clean and cute condo located in sought after area close to Bidwell Park, shopping and bus lines. Nice complex features pool and carport parking. This 2 bedroom unit has outd... More information on 2055 amanda way | |||
| 2909 El Noble Avenue, Oroville, Ca | $68,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1986 | 0.12 Acres 1230 Sq. Ft. | ||
| Wow! Affordable 4 bedroom 2 bath home for only $68,900! Fenced yard, nice floorplan. Possible RV parking too? Hurry we will have multiple offers on this one! This is a Fannie... More information on 2909 el noble avenue | |||
| 2909 El Noble Avenue, Oroville, Ca | $68,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1986 | 0.12 Acres 1230 Sq. Ft. | ||
| Wow! Affordable 4 bedroom 2 bath home for only $68,900! Fenced yard, nice floorplan. Possible RV parking too? Hurry we will have multiple offers on this one! This is a Fannie... More information on 2909 el noble avenue | |||
| 907 Peach Street, Corning, Ca | $49,000 | ||
| Residential 2 Bedroom 1 Bath Built in 1956 | 0.14 Acres 788 Sq. Ft. | ||
| Fixer Opportunity! Centrally located, close to schools and shopping! Wow! Look at the price! Bring your hammer and all your friends! This one needs a lot of work, but is ... More information on 907 peach street | |||
| Listings Per Page: 5 10 20 50 All | Page of 2 Next Page » |
Sort by Price

